PSL3 - Twelfth Game - Islamabad United vs Lahore Qalandars
Islamabad United Inning (20 Overs)
Luke Ronchi | b Fakhar Zaman | 0 |
Sahibzada Farhan | c Narine b Sohail Khan | 6 |
JP Duminy | lbw Yasir Shah | 34 |
Misbah-ul-Haq | c Denish Ramdin b Salman Irshad | 4 |
Samit Patel | c Narine b Yasir Shah | 9 |
Asif Ali | b Yasir Shah | 16 |
Andre Russel | Run Out | 15 |
Talat Hussain | N/O | 12 |
Faheem Ashraf | c Narine b Sohail Khan | 0 |
Shadab Khan | c Umar Akmal b Mustafizur Rahman | 1 |
Extras | 3 | |
Total | 20 Overs / 9 Wickets | 121 |
Lahore Qalandars Inning (Need 122 in 20 Overs)
Umar Akmal | lbw Patel | 4 |
Brendon McCullum | N/O | 34 |
Fakhar Zaman | lbw Patel | 0 |
Agha Salman | N/O | 48 |
D Ramdin | c Ronchi b Mohammad Sami | 4 |
Sohail Akhtar | c Sahibzada Farhan b Faheem Ashraf | 4 |
Sunil Narine | c Misbah-ul-Haq b Russel | 9 |
Sohail Khan | c Asif Ali b Shadab Khan | 0 |
Yasir Shah | c Duminy b Patel | 3 |
Salman Irshad | c Asif Ali b Mohammad Sami | 6 |
Mustafizur Rahman | N/O | 0 |
Extras | 9 | |
Total | in 3 Overs / 2 Wickets | 121 |
Result:
Score Level! It is a tie. (will be decided by a Super Over)
SUPER OVER
Lahore Qalandars
6 | W | 0 | 6 | 1 | 2 |
Islamabad United
1 | 6 | 0 | 1 | Wide | 4 | 6 |
Comment