PSL3 - Third Game - Multan Sultans vs Lahore Qalanders
Lahore Qalanders won toss and elected to bat first
Multan Sultans Inning
| Kumar Sangakkara | c Fakhre Zaman b Mustafizur Rahman | 63 |
| Ahmed Shehzad | c Umar Akmal b Mustafizur Rahman | 38 |
| Sohaib Maqsood | b Yasir Shah | 4 |
| Shoaib Malik | Run Out | 48 |
| Kieren Pollard | Run Out | 0 |
| DM Bravo | N/O | 9 |
| Sohail Tanvir | N/O | 1 |
| Extras | 16 | |
| Total | in 20 Overs | 179 |
Lahore Qalanders Inning (need 180 in 20 Overs)
| Fakhre Zaman | c Shehzad Ahmed b Pollard | 49 |
| Sunil Narine | c Junaid Khan b Mohammad Irfan | 26 |
| Brenden McCullum | c Sohail Tanvir b Mohammad Irfan | 0 |
| Umar Akmal | c Bravo b Pollard | 31 |
| Sohail Akhtar | b Imran Tahir | 21 |
| Cameron Delport | c Ahmed Shehzad b Junaid Khan | 3 |
| Aamer Yamin | b Imran Tahir | 1 |
| Yasir Shah | c Sangakkara b Junaid Khan | 0 |
| Raza Hasan | c Shoab Malik b Junaid Khan | 0 |
| Shaheen Afridi | c Shoaib Malik b Imran Tahir | 0 |
| Mustafizur Rahman | N/O | 0 |
| Extras | 2 | |
| Total | 17.2 Overs / All Out | 136 |
Junaid Khan Hattrick getting Yasir Shah, Cameron Delport and Raza Hasan in three ball
Result:
Multan Sultans win by 43 Runs
Comment