PSL3 - Second Game - Karachi Kings vs Quetta Gladiators
Karachi Kings Inning
Quetta Gladiators Inning (need 150 in 20 Overs)
Karachi Kings Inning
Khurram Manzoor | c Asad Shafiq b Anwar Ali | 35 |
JL Denly | run out (Watson) | 14 |
Babar Azam | c Sarfraz Ahmed b Rahat Ali | 10 |
CA Ingram | c Rahat Ali b Archer | 41 |
RS Bopara | c Rossouw b Anwar Ali | 24 |
Shahid Afridi | b Watson | 4 |
Imad Wasim | c Sarfraz Ahmed b Archer | 2 |
Mohammad Rizwan | c Sarfraz Ahmed b Watson | 5 |
MOhammad Irfan | c Umar Amin b Archer | 0 |
Mohammad Amir | Not Out | 0 |
TS Mills | Not Out | 5 |
Total | 149 in 20 Overs | |
Quetta Gladiators Inning (need 150 in 20 Overs)
Asad Shaif | c Khurram Manzoor b Imad Wasim | 2 |
Shane Watson | run out | 1 |
Umar Amin | c Shahid Afridi b Mohammad Irfan | 31 |
KP Pietersen | c Bopara b Mills | 6 |
RR Rossouw | c Bopara b Imad Wasim | 18 |
Sarfraz Ahmed | lbw Shahid Afridi | 7 |
Mohammad Nawaz | Not Out | 1 |
Total | 70 for 6 in 12.3 Overs | |
Comment