Icing Sugar (Confectioner's or powdered sugar)
Cup Gram Ounce Pound Kilogram
1/4 =31g= 1.1 oz= 0.06= lb 0.03Kg
1/3 =42g =1.45 oz =0.09 lb =0.04Kg
1/2 =62.5g= 2.2 oz= 0.14 lb= 0.06Kg
5/8 =78g= 2.75 oz =0.17 lb =0.07Kg
2/3 =83g =2.9 oz= 0.18 lb= 0.08Kg
3/4 =94g =3.3 oz =0.2 lb =0.09Kg
1cup =125g =4.4 oz= 0.27 lb= 0.125Kg
1 tablespoon of sugar = approx. 8g or 1/3 oz
3 tablespoons of sugar = approx. 25g or 1 oz
__________________
I kilogram is 1000 grams (kilo means thousand) So 300 grams is 0.3 kilograms
.3 Kilo
__________________
Cup Gram Ounce Pound Kilogram
1/4 =31g= 1.1 oz= 0.06= lb 0.03Kg
1/3 =42g =1.45 oz =0.09 lb =0.04Kg
1/2 =62.5g= 2.2 oz= 0.14 lb= 0.06Kg
5/8 =78g= 2.75 oz =0.17 lb =0.07Kg
2/3 =83g =2.9 oz= 0.18 lb= 0.08Kg
3/4 =94g =3.3 oz =0.2 lb =0.09Kg
1cup =125g =4.4 oz= 0.27 lb= 0.125Kg
1 tablespoon of sugar = approx. 8g or 1/3 oz
3 tablespoons of sugar = approx. 25g or 1 oz
__________________
I kilogram is 1000 grams (kilo means thousand) So 300 grams is 0.3 kilograms
.3 Kilo
__________________