PSL3 - Fourth Game - Peshawar Zalmi vs Islamabad United
Zalmi won toss and elected to bat...
Peshawar Zalmi inning
Tamim Iqbal | c Shadab Khan b Andre Russel | 39 |
Kamran Akmal | c Walton b Patel | 53 |
DR Smith | c & b Faheem Ashraf | 30 |
Mohammad Hafeez | N/O | 30 |
Darren Sammy | b Faheem Ashraf | 9 |
Haris Sohail | c Russell b Mohammad Sami | 4 |
Wahab Riaz | b Rumman Raees | 7 |
Extrax | 4 | |
Total | in 20 Overs | 176 |
Islamabad United Inning (need 176 to win in 20 Overs)
Luke Ronchi | c Wahab Riaz b Umaid Asif | 3 |
Walton | c Wahab Riaz b Umaid Asif | 11 |
Asift Ali | c Mohammad Hafeez b Umaid Asif | 7 |
Iftikhar Ahmed | c Tamim Iqbal b Chris Jordan | 9 |
Hussain Talat | c Kamran Akmal b Umaid Asif | 2 |
Samet Patel | c Sammy b Ibtisam Sheikh | 23 |
Shadab Khan | c & b Ibtisam Sheikh | 2 |
Andre Russel | c Mohammad Asghar b Ibtisam Sheikh | 11 |
Faheem Ashraf | N/O | 54 |
Mohammad Sami | c & b Wahab Riaz | 6 |
Rummain Raees | N/O | 11 |
Extras | 1 | |
Total | for 9 wicket in 20 Overs | 142 |
Result:
Peshawar Zalmi win by 34 Runs