PSL3 - First Game - Peshawar Zalmi vs Multan Sultans
Multan won toss and elected to bowl first...
Peshawar Zalmi Ininng
Kamran Akmal | c Viljoen b Muhammad Irfan | 0 |
Tamim Iqbal | c Junaid Khan b Muhammad Irfan | 11 |
Dwyan Smith | c Pollard b Imran Tahir | 24 |
Muhammad Hafiz | c Maqsood b Junaid Khan | 59 |
Haris Sohail | c T Sohail b H Viljoen | 14 |
Darren Sammy | c Sangakara b Sohail | 29 |
Hammad Azam | Not Out | 3 |
Chris Jordan | Not Out | 1 |
Total | 151 in 20 Overs | |
Multan Sultans Inning (Need 152 in 20 overs to Win)
Kumar Sangakara | c Kamran Akmal b Wahab Riaz | 57 |
Ahmed Shehzad | c Hammad Azam b Wahan Riaz | 0 |
Sohaib Maqsood | c Chris Jordan b Muhammad Asghar | 21 |
Shoaib Malik | Not Out | 40 |
Kieren Pollard | Not OUt | 21 |
Total | 152 in 19.1 overs |
Final Result:
MULTAN SULTANS WIN BY 7 WICKETS
What a start by the New Comers! Wining against the Defending Champions